WFPL Logo


Current League Table 2025

Pos 2/5/2025 P W D L F A FD Pts Max Pen
1 Spot On 'A' 12 10 0 2 60 24 36 20   48 0
2 Florist 'A' 12 10 0 2 54 30 24 20   48 0
3 Forest 'B' 12 9 0 3 52 32 20 18   46 0
4 Spot On 'B' 11 8 0 3 49 28 21 16   46 0
5 Philadelphia 12 7 0 5 48 36 12 14   42 0
6 Railway 'B' 11 6 0 5 38 39 -1 12   42 0
7 Pitsmoor 12 7 0 5 41 43 -2 10   38 4
8 Beer House 11 4 0 7 34 43 -9 8   38 0
9 Florist 'B' 12 4 0 8 33 51 -18 8   36 0
10 Forest 'A' 12 4 0 8 29 55 -26 8   36 0
11 Sportsman 11 4 0 7 38 39 -1 6   36 2
12 Railway 'A' 10 1 0 9 23 47 -24 2   34 0
13 Masons 12 1 0 11 26 58 -32 2   30 0






































Valid XHTML 1.0 Transitional
Valid CSS